BÚSQUEDA HISTÓRICA DE STOCK
Semana de Diciembre 16, 2024
Fecha solicitada | Precio de cierre | Volumen | Factor de ajuste dividido | Abierto | El día es alto | El día es bajo |
---|---|---|---|---|---|---|
Diciembre 16, 2024 | $72.32 | 180,247 | 1:1 | $72.70 | $73.66 | $71.98 |
Diciembre 17, 2024 | $74.08 | 197,209 | 1:1 | $71.72 | $74.29 | $71.72 |
Diciembre 18, 2024 | $72.28 | 184,349 | 1:1 | $74.02 | $74.44 | $71.94 |
Diciembre 19, 2024 | $74.46 | 313,557 | 1:1 | $73.16 | $75.75 | $72.58 |
Diciembre 20, 2024 | $75.63 | 758,203 | 1:1 | $74.04 | $76.68 | $73.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG